Type
B Non lock-out, with plastic knob
BN Non lock-out, with stainless steel knob
C Lock-out, with plastic knob
CN Lock-out, with stainless steel knob
Type: B - Non lock-out, with plastic knob
Show / Hide columns
Part Number d1
Pin h9
Bore +0.001/+0.008 l1 b1 b2 d2 d3 d4 k l2 l3 l4 l5
Stroke Spring load ≈
Initial
End
0.157 h9 / +0.001/+0.008
0.197 h9 / +0.001/+0.008
0.236 h9 / +0.001/+0.008
0.315 h9 / +0.001/+0.008
0.394 h9 / +0.001/+0.008
0.20
0.24
0.39
0.47
0.79
1.38
1.57
1.97
0.59
0.71
0.91
0.315
0.394
0.551
0.83
0.98
1.30
0.17
0.21
0.98
1.18
1.50
0.81
1.00
1.38
0.08
0.10
0.08
0.12
0.20
0.24
0.39
0.90 lbf (4 N)
1.35 lbf (6 N)
2.47 lbf (11 N)
2.47 lbf (11 N)
3.15 lbf (14 N)
7.19 lbf (32 N)
822.12-4-5-B 0.157 h9 / +0.001/+0.008 0.20 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
822.12-4-10-B 0.157 h9 / +0.001/+0.008 0.39 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
822.12-5-6-B 0.197 h9 / +0.001/+0.008 0.24 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-5-12-B 0.197 h9 / +0.001/+0.008 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-6-6-B 0.236 h9 / +0.001/+0.008 0.24 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-6-12-B 0.236 h9 / +0.001/+0.008 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-8-10-B 0.315 h9 / +0.001/+0.008 0.39 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-8-20-B 0.315 h9 / +0.001/+0.008 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-10-10-B 0.394 h9 / +0.001/+0.008 0.39 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-10-20-B 0.394 h9 / +0.001/+0.008 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
Filter combination produces no result.
Type: BN - Non lock-out, with stainless steel knob
Show / Hide columns
Part Number d1
Pin h9
Bore +0.001/+0.008 l1 b1 b2 d2 d3 d4 k l2 l3 l4 l5
Stroke Spring load ≈
Initial
End
0.157 h9 / +0.001/+0.008
0.197 h9 / +0.001/+0.008
0.236 h9 / +0.001/+0.008
0.315 h9 / +0.001/+0.008
0.394 h9 / +0.001/+0.008
0.20
0.24
0.39
0.47
0.79
1.38
1.57
1.97
0.59
0.71
0.91
0.315
0.394
0.551
0.83
0.98
1.30
0.17
0.21
0.98
1.18
1.50
0.81
1.00
1.38
0.08
0.10
0.08
0.12
0.20
0.24
0.39
0.90 lbf (4 N)
1.35 lbf (6 N)
2.47 lbf (11 N)
2.47 lbf (11 N)
3.15 lbf (14 N)
7.19 lbf (32 N)
822.12-4-5-BN 0.157 h9 / +0.001/+0.008 0.20 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
822.12-4-10-BN 0.157 h9 / +0.001/+0.008 0.39 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
822.12-5-6-BN 0.197 h9 / +0.001/+0.008 0.24 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-5-12-BN 0.197 h9 / +0.001/+0.008 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-6-6-BN 0.236 h9 / +0.001/+0.008 0.24 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-6-12-BN 0.236 h9 / +0.001/+0.008 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-8-10-BN 0.315 h9 / +0.001/+0.008 0.39 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-8-20-BN 0.315 h9 / +0.001/+0.008 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-10-10-BN 0.394 h9 / +0.001/+0.008 0.39 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-10-20-BN 0.394 h9 / +0.001/+0.008 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
Filter combination produces no result.
Type: C - Lock-out, with plastic knob
Show / Hide columns
Part Number d1
Pin h9
Bore +0.001/+0.008 l1 b1 b2 d2 d3 d4 k l2 l3 l4 l5
Stroke Spring load ≈
Initial
End
0.157 h9 / +0.001/+0.008
0.197 h9 / +0.001/+0.008
0.236 h9 / +0.001/+0.008
0.315 h9 / +0.001/+0.008
0.394 h9 / +0.001/+0.008
0.20
0.24
0.39
0.47
0.79
1.38
1.57
1.97
0.59
0.71
0.91
0.315
0.394
0.551
0.83
0.98
1.30
0.17
0.21
0.98
1.18
1.50
0.81
1.00
1.38
0.08
0.10
0.08
0.12
0.20
0.24
0.39
0.90 lbf (4 N)
1.35 lbf (6 N)
2.47 lbf (11 N)
2.47 lbf (11 N)
3.15 lbf (14 N)
7.19 lbf (32 N)
822.12-4-5-C 0.157 h9 / +0.001/+0.008 0.20 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
822.12-4-10-C 0.157 h9 / +0.001/+0.008 0.39 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
822.12-5-6-C 0.197 h9 / +0.001/+0.008 0.24 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-5-12-C 0.197 h9 / +0.001/+0.008 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-6-6-C 0.236 h9 / +0.001/+0.008 0.24 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-6-12-C 0.236 h9 / +0.001/+0.008 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-8-10-C 0.315 h9 / +0.001/+0.008 0.39 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-8-20-C 0.315 h9 / +0.001/+0.008 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-10-10-C 0.394 h9 / +0.001/+0.008 0.39 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-10-20-C 0.394 h9 / +0.001/+0.008 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
Filter combination produces no result.
Type: CN - Lock-out, with stainless steel knob
Show / Hide columns
Part Number d1
Pin h9
Bore +0.001/+0.008 l1 b1 b2 d2 d3 d4 k l2 l3 l4 l5
Stroke Spring load ≈
Initial
End
0.157 h9 / +0.001/+0.008
0.197 h9 / +0.001/+0.008
0.236 h9 / +0.001/+0.008
0.315 h9 / +0.001/+0.008
0.394 h9 / +0.001/+0.008
0.20
0.24
0.39
0.47
0.79
1.38
1.57
1.97
0.59
0.71
0.91
0.315
0.394
0.551
0.83
0.98
1.30
0.17
0.21
0.98
1.18
1.50
0.81
1.00
1.38
0.08
0.10
0.08
0.12
0.20
0.24
0.39
0.90 lbf (4 N)
1.35 lbf (6 N)
2.47 lbf (11 N)
2.47 lbf (11 N)
3.15 lbf (14 N)
7.19 lbf (32 N)
822.12-4-5-CN 0.157 h9 / +0.001/+0.008 0.20 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
822.12-4-10-CN 0.157 h9 / +0.001/+0.008 0.39 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
822.12-5-6-CN 0.197 h9 / +0.001/+0.008 0.24 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-5-12-CN 0.197 h9 / +0.001/+0.008 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-6-6-CN 0.236 h9 / +0.001/+0.008 0.24 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-6-12-CN 0.236 h9 / +0.001/+0.008 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
822.12-8-10-CN 0.315 h9 / +0.001/+0.008 0.39 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-8-20-CN 0.315 h9 / +0.001/+0.008 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-10-10-CN 0.394 h9 / +0.001/+0.008 0.39 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
822.12-10-20-CN 0.394 h9 / +0.001/+0.008 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1
Pin h9
Bore +0.001/+0.008 l1 b1 b2 d2 d3 d4 k l2 l3 l4 l5
Stroke Spring load ≈
Initial
End
0.157
0.197
0.236
0.315
0.394
0.20
0.24
0.39
0.47
0.79
1.38
1.57
1.97
0.59
0.71
0.91
0.315
0.394
0.551
0.83
0.98
1.30
0.17
0.21
0.98
1.18
1.50
0.81
1.00
1.38
0.08
0.10
0.08
0.12
0.20
0.24
0.39
0.90 lbf (4 N)
1.35 lbf (6 N)
2.47 lbf (11 N)
2.47 lbf (11 N)
3.15 lbf (14 N)
7.19 lbf (32 N)
0.157 0.20 0.39 1.38 0.59 0.315 0.83 0.17 0.98 0.81 0.08 0.08 0.20 0.90 lbf (4 N) 2.47 lbf (11 N)
0.197 0.24 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
0.236 0.24 0.47 1.57 0.71 0.394 0.98 0.17 1.18 1.00 0.10 0.08 0.24 1.35 lbf (6 N) 3.15 lbf (14 N)
0.315 0.39 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
0.394 0.39 0.79 1.97 0.91 0.551 1.30 0.21 1.50 1.38 0.10 0.12 0.39 2.47 lbf (11 N) 7.19 lbf (32 N)
Filter combination produces no result.