Hide technical drawing
Part Options / Table
Type
K Straight lever with plain bore
M Straight lever with tapped bore
L Angled lever with plain bore
N Angled lever with tapped bore
Show / Hide columns
Part Number M - Straight lever with tapped bore Part Number N - Angled lever with tapped bore Part Number K - Straight lever with plain bore Part Number L - Angled lever with plain bore l1 d1
Thread
Type M
Type Nd2 +0.001
Bore
Type K
Type Lb d3 d4 ≈ d5 -0.008 h ≈ l2 ≈
1.97
2.48
3.15
3.94
4.92
6.30
7.87
M 6
M 8
M 10
M 12
M 16
M 20
M 6
M 8
M 10
M 12
M 16
M 20
M 24
B 6 +0.001
B 8 +0.001
B 10 +0.001
B 12 +0.001
B 16 +0.001
B 20 +0.001
B 6
B 8
B 10
B 12
B 16
B 20
B 24
0.37
0.47
0.57
0.73
0.94
1.18
1.57
0.31
0.39
0.51
0.63
0.79
0.98
1.26
0.30
0.43
0.59
0.75
0.93
1.16
1.30
0.47 -0.008
0.63 -0.008
0.79 -0.008
0.98 -0.008
1.26 -0.008
1.57 -0.008
1.97 -0.008
0.94
1.20
1.50
1.85
2.34
2.99
3.82
1.89
2.36
2.99
3.74
4.69
5.98
7.48
99-50-M6-M 99-50-M6-N 1.97 M 6 M 6 B 6 +0.001 B 6 0.37 0.31 0.30 0.47 -0.008 0.94 1.89
99-50-B6-K 99-50-B6-L 1.97 M 6 M 6 B 6 +0.001 B 6 0.37 0.31 0.30 0.47 -0.008 0.94 1.89
99-63-M8-M 99-63-M8-N 2.48 M 8 M 8 B 8 +0.001 B 8 0.47 0.39 0.43 0.63 -0.008 1.20 2.36
99-63-B8-K 99-63-B8-L 2.48 M 8 M 8 B 8 +0.001 B 8 0.47 0.39 0.43 0.63 -0.008 1.20 2.36
99-80-M10-M 99-80-M10-N 3.15 M 10 M 10 B 10 +0.001 B 10 0.57 0.51 0.59 0.79 -0.008 1.50 2.99
99-80-B10-K 99-80-B10-L 3.15 M 10 M 10 B 10 +0.001 B 10 0.57 0.51 0.59 0.79 -0.008 1.50 2.99
99-100-M12-M 99-100-M12-N 3.94 M 12 M 12 B 12 +0.001 B 12 0.73 0.63 0.75 0.98 -0.008 1.85 3.74
99-100-B12-K 99-100-B12-L 3.94 M 12 M 12 B 12 +0.001 B 12 0.73 0.63 0.75 0.98 -0.008 1.85 3.74
99-125-M16-M 99-125-M16-N 4.92 M 16 M 16 B 16 +0.001 B 16 0.94 0.79 0.93 1.26 -0.008 2.34 4.69
99-125-B16-K 99-125-B16-L 4.92 M 16 M 16 B 16 +0.001 B 16 0.94 0.79 0.93 1.26 -0.008 2.34 4.69
99-160-M20-M 99-160-M20-N 6.30 M 20 M 20 B 20 +0.001 B 20 1.18 0.98 1.16 1.57 -0.008 2.99 5.98
99-160-B20-K 99-160-B20-L 6.30 M 20 M 20 B 20 +0.001 B 20 1.18 0.98 1.16 1.57 -0.008 2.99 5.98
99-200-B24-L 7.87 - M 24 - B 24 1.57 1.26 1.30 1.97 -0.008 3.82 7.48
99-200-M24-N 7.87 - M 24 - B 24 1.57 1.26 1.30 1.97 -0.008 3.82 7.48
Filter combination produces no result.
Show / Hide columns
Metric
l1 d1
Thread
Type M
Type Nd2 +0.001
Bore
Type K
Type Lb d3 d4 ≈ d5 -0.008 h ≈ l2 ≈
1.97
2.48
3.15
3.94
4.92
6.30
7.87
M 6
M 8
M 10
M 12
M 16
M 20
M 6
M 8
M 10
M 12
M 16
M 20
M 24
B 6
B 8
B 10
B 12
B 16
B 20
B 6
B 8
B 10
B 12
B 16
B 20
B 24
0.37
0.47
0.57
0.73
0.94
1.18
1.57
0.31
0.39
0.51
0.63
0.79
0.98
1.26
0.30
0.43
0.59
0.75
0.93
1.16
1.30
0.47
0.63
0.79
0.98
1.26
1.57
1.97
0.94
1.20
1.50
1.85
2.34
2.99
3.82
1.89
2.36
2.99
3.74
4.69
5.98
7.48
1.97 M 6 M 6 B 6 B 6 0.37 0.31 0.30 0.47 0.94 1.89
2.48 M 8 M 8 B 8 B 8 0.47 0.39 0.43 0.63 1.20 2.36
3.15 M 10 M 10 B 10 B 10 0.57 0.51 0.59 0.79 1.50 2.99
3.94 M 12 M 12 B 12 B 12 0.73 0.63 0.75 0.98 1.85 3.74
4.92 M 16 M 16 B 16 B 16 0.94 0.79 0.93 1.26 2.34 4.69
6.30 M 20 M 20 B 20 B 20 1.18 0.98 1.16 1.57 2.99 5.98
7.87 - M 24 - B 24 1.57 1.26 1.30 1.97 3.82 7.48
Filter combination produces no result.
Build & Price
3D Product Configurator
Lever length l1
Thread d1
Bore d2
Type
Lever length l1
Thread d1
Bore d2
Type
Selected Part
Part Number
Available within 1-2 weeks