Hide technical drawing
Part Options / Table
Type
Show / Hide columns
Part Number d1 d2
Thread l1 l2 l3 l4 A/F Max. load.
1.20
2.03
2.40
2.80
3.19
M 6
M 8
M 10
M 12
M 16
1.50
2.00
4.00
6.00
0.75
0.99
1.03
1.06
1.15
0.374
0.488
0.551
0.559
0.622
0.138
0.213
0.197
0.236
0.315
0.394
0.512
250 lbf (1112.05 N)
500 lbf (2224.11 N)
WMG-01-EL 1.20 M 6 1.50 0.75 0.374 0.138 0.197 250 lbf (1112.05 N)
WMG-02-EL 1.20 M 8 1.50 0.75 0.374 0.138 0.236 250 lbf (1112.05 N)
WMG-03-EL 2.03 M 8 1.50 0.99 0.488 0.213 0.236 250 lbf (1112.05 N)
WMG-04-EL 2.03 M 10 2.00 0.99 0.488 0.213 0.315 250 lbf (1112.05 N)
WMG-05-EL 2.40 M 10 2.00 1.03 0.551 0.213 0.315 250 lbf (1112.05 N)
WMG-06-EL 2.40 M 10 4.00 1.03 0.551 0.213 0.315 250 lbf (1112.05 N)
WMG-07-EL 2.40 M 12 2.00 1.03 0.551 0.213 0.394 250 lbf (1112.05 N)
WMG-08-EL 2.40 M 12 4.00 1.03 0.551 0.213 0.394 250 lbf (1112.05 N)
WMG-09-EL 2.80 M 12 2.00 1.06 0.559 0.213 0.394 500 lbf (2224.11 N)
WMG-010-EL 2.80 M 12 4.00 1.06 0.559 0.213 0.394 500 lbf (2224.11 N)
WMG-011-EL 2.80 M 16 2.00 1.06 0.559 0.213 0.512 500 lbf (2224.11 N)
WMG-012-EL 2.80 M 16 4.00 1.06 0.559 0.213 0.512 500 lbf (2224.11 N)
WMG-013-EL 3.19 M 12 4.00 1.15 0.622 0.213 0.394 500 lbf (2224.11 N)
WMG-014-EL 3.19 M 12 6.00 1.15 0.622 0.213 0.394 500 lbf (2224.11 N)
WMG-015-EL 3.19 M 16 4.00 1.15 0.622 0.213 0.512 500 lbf (2224.11 N)
WMG-016-EL 3.19 M 16 6.00 1.15 0.622 0.213 0.512 500 lbf (2224.11 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2
Thread l1 l2 l3 l4 A/F Max. load.
1.20
2.03
2.40
2.80
3.19
M 6
M 8
M 10
M 12
M 16
1.50
2.00
4.00
6.00
0.75
0.99
1.03
1.06
1.15
0.374
0.488
0.551
0.559
0.622
0.138
0.213
0.197
0.236
0.315
0.394
0.512
250 lbf (1112.05 N)
500 lbf (2224.11 N)
1.20 M 6 1.50 0.75 0.374 0.138 0.197 250 lbf (1112.05 N)
1.20 M 8 1.50 0.75 0.374 0.138 0.236 250 lbf (1112.05 N)
2.03 M 8 1.50 0.99 0.488 0.213 0.236 250 lbf (1112.05 N)
2.03 M 10 2.00 0.99 0.488 0.213 0.315 250 lbf (1112.05 N)
2.40 M 10 2.00 1.03 0.551 0.213 0.315 250 lbf (1112.05 N)
2.40 M 10 4.00 1.03 0.551 0.213 0.315 250 lbf (1112.05 N)
2.40 M 12 2.00 1.03 0.551 0.213 0.394 250 lbf (1112.05 N)
2.40 M 12 4.00 1.03 0.551 0.213 0.394 250 lbf (1112.05 N)
2.80 M 12 2.00 1.06 0.559 0.213 0.394 500 lbf (2224.11 N)
2.80 M 12 4.00 1.06 0.559 0.213 0.394 500 lbf (2224.11 N)
2.80 M 16 2.00 1.06 0.559 0.213 0.512 500 lbf (2224.11 N)
2.80 M 16 4.00 1.06 0.559 0.213 0.512 500 lbf (2224.11 N)
3.19 M 12 4.00 1.15 0.622 0.213 0.394 500 lbf (2224.11 N)
3.19 M 12 6.00 1.15 0.622 0.213 0.394 500 lbf (2224.11 N)
3.19 M 16 4.00 1.15 0.622 0.213 0.512 500 lbf (2224.11 N)
3.19 M 16 6.00 1.15 0.622 0.213 0.512 500 lbf (2224.11 N)
Filter combination produces no result.
Build & Price
3D Product Configurator
Base diameter d1
Thread d2
Stud length l1
Type
Base diameter d1
Thread d2
Stud length l1
Type
Selected Part
Part Number
Total (net)
Can$6.29
In Stock: 252
In Stock
Quantity
Save as Favorites
Recommend a product
Please note our quantity discounts (Canadian Dollars).
Min Max Price
1 249 Can$6.29
250 499 Can$5.77
500 999 Can$5.24
≥ 1000 Can$4.72
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: -
If the weight is not listed, please contact our Sales Department for more information. Phone: 1-800-397-6993